1.1.3 Courses with Employability/Entrepreneurship/Skill Development
| |
|||||
---|---|---|---|---|---|---|
2012-2015 | 2016-2018 | 2012-2015 | 2016-2018 | Curriculum | Revised | |
Commerce | ||||||
Corporate Secretaryship | - | - | - | - | ||
Business Administration | - | - | - | - | ||
Economics | - |
| |
|||||
---|---|---|---|---|---|---|
2012-2015 | 2016-2018 | 2012-2015 | 2016-2018 | Curriculum | Revised | |
Computer Application | - | - | - | - | ||
Computer Science | - | - | ||||
Mathematics | ||||||
MCA | - | - | - | >- | ||
Statistics |
| |
|||||
---|---|---|---|---|---|---|
2012-2015 | 2016-2018 | 2012-2015 | 2016-2018 | Curriculum | Revised | |
History | - | |||||
Philosophy | - | - | - | - | ||
Sociology | - | - | ||||
Social Work | - | - | - |
| |
|||||
---|---|---|---|---|---|---|
2012-2015 | 2016-2018 | 2012-2015 | 2016-2018 | Curriculum | Revised | |
English | ||||||
French | - | - | - | - | ||
Oriental Languages | - | - | - | - | ||
Tamil | - | - | - | - |
| |
|||||
---|---|---|---|---|---|---|
2012-2015 | 2016-2018 | 2012-2015 | 2016-2018 | Curriculum | Revised | |
Adv. Zoo & Biotechnology | ||||||
MLT | - | - | - | - | ||
Plant Biology & Biotechnology |
| |
|||||
---|---|---|---|---|---|---|
2012-2015 | 2016-2018 | 2012-2015 | 2016-2018 | Curriculum | Revised | |
Chemistry | ||||||
Food Chemistry | - | - | - | - | ||
Physics |